| Name | Size | Downloads | Update | Download |
|---|---|---|---|---|
| Technical Data of Graphite Cut Gasket.pdf | 62KB | 85 | 2023-07-18 | |
| Technical Data of Corrugated Metal Gasket.pdf | 59KB | 71 | 2023-07-18 | |
| Technical Data of Kammprofile Metal Gasket.pdf | 72KB | 66 | 2023-07-18 | |
| Technical Data of Metal O Ring.pdf | 65KB | 72 | 2023-07-18 | |
| Technical Data of Non-asbestos Gasket 9400.pdf | 61KB | 78 | 2023-07-18 | |
| Technical Data of Non-asbestos Gasket 9350.pdf | 64KB | 69 | 2023-07-18 | |
| | 1709, Erqing Building, No.334, Hubinnan Road, Siming dist., Xiamen |
| | +86-153-0592-3095 |
| |
